Optimizacion de mi servidor.

K

k4rl0z

En el panel de mi VPS por lo regular me sale que tengo desbordamiento de recursos, a ver si me pueden ayudar con la optimizacion.

Por lo regular tengo 60 usuarios conectados, en horas pico sule llegar a 120 o 150

Mi servidor es un VPS contratado en solarvps.com

Server:
Processor Information
Processor #1 Vendor: AuthenticAMD
Processor #1 Name: AMD Opteron(tm) Processor 246
Processor #1 speed: 995.637 MHz
Processor #1 cache size: 1024 KB
Processor #2 Vendor: AuthenticAMD
Processor #2 Name: AMD Opteron(tm) Processor 246
Processor #2 speed: 995.637 MHz
Processor #2 cache size: 1024 KB
Memory: 384Mb RAM
20Gb Disk
CentOS 4.2 i686
Apache/1.3.34 (Unix)
PHP Version 4.4.2
MySQL Client API version 4.0.25

/etc/my.cnf
[mysqld]
set-variable = max_connections=300
safe-show-database

hay otros scripts instalados en mi servidor, pero casi sin visitas.

http://www.karlos-fx.com/phpinfo.php

KeepAlive On
MaxKeepAliveRequests 100
KeepAliveTimeout 15
MinSpareServers 5
MaxSpareServers 10
StartServers 5
MaxClients 150
Maxrequestsperchild 0

vbulletin v 3.5.4 Original

No hay archivos mayores a 2 GB en mi server.

Grax.
 
K

k4rl0z

| max_seeks_for_key | 4294967295 |
| max_sort_length | 1024 |
| max_user_connections | 0 |
| max_tmp_tables | 32 |
| max_write_lock_count | 4294967295 |
| myisam_max_extra_sort_file_size | 268435456 |
| myisam_max_sort_file_size | 2147483647 |
| myisam_repair_threads | 1 |
| myisam_recover_options | OFF |
| myisam_sort_buffer_size | 8388608 |
| net_buffer_length | 16384 |
| net_read_timeout | 30 |
| net_retry_count | 10 |
| net_write_timeout | 60 |
| new | OFF |
| open_files_limit | 1510 |
| pid_file | /var/lib/mysql/vps.networks-mx.com.pid |
| log_error | |
| port | 3306 |
| protocol_version | 10 |
| query_alloc_block_size | 8192 |
| query_cache_limit | 1048576 |
| query_cache_size | 0 |
| query_cache_type | ON |
| query_cache_wlock_invalidate | OFF |
| query_prealloc_size | 8192 |
| range_alloc_block_size | 2048 |
| read_buffer_size | 131072 |
| read_only | OFF |
| read_rnd_buffer_size | 262144 |
| rpl_recovery_rank | 0 |
| server_id | 0 |
| slave_net_timeout | 3600 |
| skip_external_locking | ON |
| skip_networking | OFF |
| skip_show_database | OFF |
| slow_launch_time | 2 |
| socket | /var/lib/mysql/mysql.sock |
| sort_buffer_size | 2097144 |
| sql_mode | 0 |
| table_cache | 64 |
| table_type | MYISAM |
| thread_cache_size | 0 |
| thread_stack | 126976 |
| tx_isolation | REPEATABLE-READ |
| timezone | CST |
| tmp_table_size | 33554432 |
| tmpdir | /tmp/ |
| transaction_alloc_block_size | 8192 |
| transaction_prealloc_size | 4096 |
| version | 4.0.25-standard |
| version_comment | Official MySQL RPM |
| version_compile_os | pc-linux-gnu |
| wait_timeout | 28800 |
+---------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
 

¡Regístrate y comienza a ganar!

Beneficios

  • Gana dinero por participar
  • Gana dinero por recomendarnos
  • Descubre ofertas de empleo diariamente
  • Negocios seguros
  • ¡Información premium y más!

Acceder

¿Ya tienes una cuenta? Accede aquí

Arriba